<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MindSea Development Inc. &#187; iPad</title>
	<atom:link href="http://mindsea.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindsea.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 19:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPad App Case Study: CanaDream Club</title>
		<link>http://mindsea.com/2011/10/04/ipad-app-case-study-canadream-club/</link>
		<comments>http://mindsea.com/2011/10/04/ipad-app-case-study-canadream-club/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 12:26:33 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[MindSea Development]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=967</guid>
		<description><![CDATA[This year, MindSea created an iPad app for CanaDream, one of Canada’s largest Recreational Vehicle rental companies. We’d like to share some insights into our process for designing the app to meet CanaDream’s goals, for the interest of other developers and potential clients.]]></description>
			<content:encoded><![CDATA[<p>This year, MindSea created an iPad app for CanaDream, one of Canada’s largest Recreational Vehicle rental companies. We’d like to share some insights into our process for designing the app to meet CanaDream’s goals, for the interest of other developers and potential clients.</p>
<p><strong>The Project</strong></p>
<p>CanaDream has spent years creating a cross-country network of partners who can offer discounts to their customers through the CanaDream Club. But they were missing a way to make it quick and simple for their Club Members to take a suggested tour or find their partners’ hotels, campgrounds, and attractions while on the road. Having to book over the phone or ahead of time online made it harder for renters to “indulge their spontaneity,” in the words of their marketing and communications director, Kerry Worth.</p>
<p>The challenge of the project Kerry brought to MindSea was to make it as fluid as possible to search through CanaDream’s numerous suggested tours and their Club Partners’ hundreds of discount offers. The app would have to replicate the functionality and branding of their website, while being simple and intuitive to use on an iPad.</p>
<p><a href="http://www.mindsea.com/wp-content/uploads/2011/09/CanaDreamAttractions.png" ><img class="alignnone size-full wp-image-971" title="CanaDreamAttractions" src="http://www.mindsea.com/wp-content/uploads/2011/09/CanaDreamAttractions.png" alt="CanaDreamAttractions" width="400" height="300" /></a></p>
<p><strong>Our Strategy</strong></p>
<p>In keeping with our user-centred design approach, we focused on key use cases throughout development, designing the app around RV renters’ needs and limitations. Through close consultation with Kerry, we created a set of features that combine to make the app useful and accessible:</p>
<p><img class="alignnone size-full wp-image-968" title="CanaDreamTour" src="http://www.mindsea.com/wp-content/uploads/2011/09/CanaDreamTour.png" alt="CanaDreamTour" width="400" height="300" /></p>
<p>• A map displays CanaDream’s suggested trip routes, can provide directions to the accommodations and attractions, and shows the user’s location using GPS.</p>
<p><a href="http://www.mindsea.com/wp-content/uploads/2011/09/CanaDreamDetail.png" ><img class="alignnone size-full wp-image-970" title="CanaDreamDetail" src="http://www.mindsea.com/wp-content/uploads/2011/09/CanaDreamDetail.png" alt="CanaDreamDetail" width="400" height="300" /></a></p>
<p>• Within the app, users can view current information, pricing and availability for nearby Club Partner attractions — and go straight to booking with them. This integrates with the existing system on CanaDream’s website, letting you save and review booking vouchers.</p>
<p>• An account login/logout system facilitates the booking process and protects user data on the rented iPads.</p>
<p><strong>The Results</strong></p>
<p>CanaDream has received great feedback from customers about the app. According to Kerry, “we get a lot of positive comments about the interface&#8230; it has a real “wow” factor…. It’s just a very elegant, slick presentation.” The iPad rental program provides a unique way for CanaDream to stand out in their industry and provide a better service.</p>
<p>For her part, Kerry appreciated our hands-on approach to design. We actively worked with her throughout the process, explaining what tradeoffs of budget and functionality came with one decision or another. During development, she was kept in the loop through Basecamp project management software, weekly conference calls, and video demos explaining significant new features. She told us she felt comfortable about the state of the app throughout: “Whether I was getting this video, or the phone call, or looking at Basecamp, I knew exactly where things were at.”</p>
<p>The satisfaction was mutual. We’re grateful to have clients like CanaDream that understand their customers and want to provide a better experience for them. And we’re pleased as ever to be able to create useful tools that make people’s lives easier and more fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2011/10/04/ipad-app-case-study-canadream-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterfile – Premium Stock Images</title>
		<link>http://mindsea.com/2011/03/30/masterfile-%e2%80%93-premium-stock-images/</link>
		<comments>http://mindsea.com/2011/03/30/masterfile-%e2%80%93-premium-stock-images/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:53:18 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[portfolioentry]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[Iphone Application]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[Masterfile App]]></category>
		<category><![CDATA[MindSea Development]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[stock photography app]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=886</guid>
		<description><![CDATA[The Masterfile App for iPhone and iPad was built to browse their library of millions of rights-managed and royalty-free stock images.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsea.com/wp-content/uploads/2011/03/PBHD_iPad2_capture.png" ></a><strong><span style="font-weight: normal;"><a href="http://www.mindsea.com/wp-content/uploads/2011/03/ipad2_MF_portfolio.png" ></a><a target="_blank" href="http://itunes.apple.com/us/app/id417596417?mt=8#" ><img class="size-full wp-image-897 alignnone" title="ipad2_MF_portfolio" src="http://www.mindsea.com/wp-content/uploads/2011/03/ipad2_MF_portfolio1.png" alt="" width="410" height="350" /></a></span></strong><br /><br />
MindSea has recently finished a collaboration with Masterfile to build a world-class app to browse their library of millions of rights-managed and royalty-free stock images on iPhone and iPad. This app makes it easier than ever to find the image you’re looking for with its clean and simple interface. Users can focus in on just the right photo using license filters and keyword searching. Once they’ve discovered the perfect image, they can add it to their mobile lightbox and access it from multiple devices and on the web through their Masterfile.com account. If you’re looking for a stock image, the Masterfile app for iPad and iPhone makes it fast and fun to find.</p>
<ul>
<li><strong>Accurate keyword searching</strong></li>
<li><strong>Fast browsing</strong></li>
<li><strong>See visual similars with a tap of the finger</strong></li>
<li><strong>Save images in a mobile lightbox</strong></li>
<li><strong>View past searches</strong></li>
<li><strong>Play results back as a slideshow</strong></li>
</ul>
<p>Built by MindSea in collaboration with <a target="_blank" href="http://www.masterfile.com/" >Masterfile Corporation.</a></p>
<p><br style="clear: both;" /><br />
<a target="_blank" href="http://itunes.apple.com/us/app/id417596417?mt=8#" style="font-size: 15px; float: right; display: block; margin-top: -40px;" ><img class="size-full wp-image-626 alignright" title="Available on the App Store" src="http://www.mindsea.com/wp-content/uploads/2010/08/App_Store_Badge_EN.png" alt="" width="150" height="75" /></a><br />
<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2011/03/30/masterfile-%e2%80%93-premium-stock-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanaDream Club</title>
		<link>http://mindsea.com/2011/03/27/canadream-club/</link>
		<comments>http://mindsea.com/2011/03/27/canadream-club/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:03:37 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[portfolioentry]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CanaDream]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPad development]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[Iphone Application]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[MindSea Development]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[travel app]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=842</guid>
		<description><![CDATA[MindSea developed the CanaDream Club iPad app specifically for the use of CanaDream RV rental guests and RV owners. It gives club members an easy way to find and book with CanaDream Club partners - allowing them to save on hundreds of campgrounds, attractions and hotels across Canada.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mindsea.com/wp-content/uploads/2011/03/CD_iPad2_portfolio.png" ><img class="size-full wp-image-843 alignleft" title="CD_iPad2_portfolio" src="http://www.mindsea.com/wp-content/uploads/2011/03/CD_iPad2_portfolio.png" alt="CanaDream iPad App" width="210" height="285" /></a></strong></p>
<p>MindSea developed the CanaDream Club iPad app specifically for the use of CanaDream RV rental guests and RV owners. It gives club members an easy way to find and book with CanaDream Club partners &#8211; allowing them to save on hundreds of campgrounds, attractions and hotels across Canada.</p>
<ul>
<li>Browse a map for campgrounds, hotels and attractions</li>
<li>Filter by type of attraction</li>
<li>View pricing and book attractions through the app</li>
<li>View list of vouchers for booked items</li>
<li>Show current location on map with GPS coordinates</li>
<li>Get directions and details about all of the exciting activities available to you as you experience Canada at your own pace!</li>
</ul>
<p>Built by MindSea in collaboration with <a target="_blank" href="http://www.canadream.com/" >CanaDream</a>.</p>
<p><br style="clear: both;" /><br />
<a target="_blank" href="http://itunes.apple.com/ca/app/canadream-club/id422961703#" style="font-size: 15px; float: right; display: block; margin-top: -40px;" ><img class="alignleft size-full wp-image-626" title="Available on the App Store" src="http://www.mindsea.com/wp-content/uploads/2010/08/App_Store_Badge_EN.png" alt="" width="150" height="75" /></a><br />
<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2011/03/27/canadream-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pocketbooth HD</title>
		<link>http://mindsea.com/2011/03/17/pocketbooth-hd/</link>
		<comments>http://mindsea.com/2011/03/17/pocketbooth-hd/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:43:46 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[portfolioentry]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[MindSea Development]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pocketbooth]]></category>
		<category><![CDATA[Pocketbooth HD]]></category>
		<category><![CDATA[Project Box]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=819</guid>
		<description><![CDATA[Pocketbooth HD brings the hit iPhone app to the larger screen of your iPad 2.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsea.com/wp-content/uploads/2011/03/PBHD_iPad2_capture.png" ><img class="alignleft size-full wp-image-820" title="PBHD_iPad2_capture" src="http://www.mindsea.com/wp-content/uploads/2011/03/PBHD_iPad2_capture.png" alt="Pocketbooth HD" width="210" height="303" /></a><strong>Pocketbooth HD brings the hit iPhone app to the larger screen of your iPad 2.</strong><br /><br />
<br /><br />
Turn your iPad 2 into a vintage photobooth with Pocketbooth HD: the photobooth that fits in your pocket. (as long as your pocket is as big as an iPad)<br /><br />
<br /><br />
Pocketbooth perfectly replicates the intimacy, spontaneity, and hilarity of a traditional photobooth. Take it to your next party and watch your friends get silly.<br /><br />
<br /><br />
With new AirPrint capability, you can complete the photobooth experience by printing your strips directly from the app. (requires compatible device and printer)<br /><br />
<br /><br />
Meticulously designed to emulate the experience of a 1950s-era Model 11 Photobooth, Pocketbooth HD is as beautiful to look at as it is fun to use. The interface makes taking self-portraits a snap &#8211; even if you&#8217;re using the rear-facing camera.<br /><br />
<br /><br />
<strong>Features:</strong></p>
<ul>
<li>AirPrint enabled (print directly from app with compatible device and printer)</li>
<li>Choose between front-facing or rear-facing camera</li>
<li>Share photostrips via Email, Twitter, and Facebook</li>
<li>Automatically saves strips to the app but can also export them to Camera Roll</li>
<li>Photos are tagged with EXIF data including GPS location</li>
<li>Customizable with different effects (b&amp;w, color, sepia, antique), pose options (3-pose, 4-pose) and paper stocks (glossy, matte)</li>
<li>Laugh-out-loud fun!</li>
</ul>
<p>Pocketbooth HD is big brother to the wildly popular Pocketbooth for iPhone and iPod touch. While identical in functionality, Pocketbooth HD has been re-designed from the ground up to take advantage of the iPad&#8217;s larger screen.<br /><br />
<br /><br />
Built by MindSea in collaboration with <a href="http://www.projectbox.com/"  target="_blank">Project Box</a><br /></p>
<p><br style="clear: both;" /><br />
<a target="_blank" href="http://itunes.apple.com/us/app/pocketbooth-hd/id416253642?mt=8" style="font-size: 15px; float: right; display: block; margin-top: -40px;" ><img class="alignleft size-full wp-image-626" title="Available on the App Store" src="http://www.mindsea.com/wp-content/uploads/2010/08/App_Store_Badge_EN.png" alt="" width="150" height="75" /></a><br />
<br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2011/03/17/pocketbooth-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PropertyGuys.com Mobile Apps</title>
		<link>http://mindsea.com/2010/12/30/propertyguys-com-mobile-apps/</link>
		<comments>http://mindsea.com/2010/12/30/propertyguys-com-mobile-apps/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 12:42:30 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[portfolioentry]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Blackberry app]]></category>
		<category><![CDATA[BlackBerry Application]]></category>
		<category><![CDATA[Blackberry Development]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iphone app developers]]></category>
		<category><![CDATA[Iphone Application]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[MindSea Development]]></category>
		<category><![CDATA[Real Estate App]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=784</guid>
		<description><![CDATA[PropertyGuys.com Mobile is now available for iPhone and coming soon on Blackberry. The free application has features for PropertyGuys.com buyers and sellers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mindsea.com/wp-content/uploads/2010/12/PG_mobile_portfolio.png" ><img class="alignright size-full wp-image-786" title="PG_mobile_portfolio" src="http://www.mindsea.com/wp-content/uploads/2010/12/PG_mobile_portfolio.png" alt="PropertyGuys.com mobile Apps" width="233" height="250" /></a>PropertyGuys.com Mobile is now available for iPhone and coming soon on Blackberry. The free application has features for PropertyGuys.com buyers and sellers.</p>
<p><strong>Buyers</strong> can use PropertyGuys.com Mobile to:</p>
<ul>
<li>search for listings near their current location, a specific address or by entering a sign number</li>
<li>contact home sellers with one touch</li>
<li>get driving directions from your current location to a listing</li>
<li>filter search results by price and number of bedrooms and bathrooms.</li>
</ul>
<p><strong>Sellers</strong> can monitor activity on their listings in real time.</p>
<p>Built by MindSea in collaboration with <a target="_blank" href="http://www.propertyguys.com" >PropertyGuys.com</a><br style="clear: both;" /></p>
<p><a target="_blank" href="http://itunes.apple.com/ca/app/propertyguys-com/id409405194?mt=8" ><img class="alignright" title="Available on the App Store" src="http://www.mindsea.com/wp-content/uploads/2010/08/App_Store_Badge_EN.png" alt="" width="150" height="75" /></a></p>
<p><br style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2010/12/30/propertyguys-com-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift iPad App &#8211; Weekly Automotive News and Lifestyles</title>
		<link>http://mindsea.com/2010/12/08/shift-ipad-app-weekly-automotive-news-and-lifestyles/</link>
		<comments>http://mindsea.com/2010/12/08/shift-ipad-app-weekly-automotive-news-and-lifestyles/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:06:30 +0000</pubDate>
		<dc:creator>reuben</dc:creator>
				<category><![CDATA[portfolioentry]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone Application]]></category>
		<category><![CDATA[iPhone development]]></category>
		<category><![CDATA[magazine app]]></category>
		<category><![CDATA[media app]]></category>
		<category><![CDATA[MindSea Development]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[newspaper app]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/?p=760</guid>
		<description><![CDATA[Shift Weekly for iPad is Wheelbase Media's brand new weekly e-magazine focused on automotive news and lifestyles.]]></description>
			<content:encoded><![CDATA[<div style="float:left; margin-bottom:20px"><a href="http://www.mindsea.com/wp-content/uploads/2010/12/WB_iPad_portfolio1.png" ><img class="alignleft size-full wp-image-761" title="WB_iPad_portfolio" src="http://www.mindsea.com/wp-content/uploads/2010/12/WB_iPad_portfolio1.png" alt="" width="315" height="204" /></a></div>
<p>Shift Weekly for iPad is Wheelbase Media&#8217;s brand new weekly e-magazine focused on automotive news and lifestyles.</p>
<p>The free iPad App is the latest and best way for readers to access Wheelbase Media&#8217;s weekly e-magazine, Shift. Wheelbase Media has a 15-year history of supplying high-quality automotive news to newspapers across North America and now their content will be available directly to iPad readers on a weekly basis.</p>
<ul>
<li>Intuitive user interface makes it easy to browse between pages and navigate content with multi-touch gestures</li>
<li>Stunning, rich layouts at your fingertips including breaking automotive news, environmental news, people profiles, travel, technical illustrations, columns, automotive puzzles (crosswords and word search), celebrity car news, and more</li>
<li>Subscriptions available for full access to content</li>
</ul>
<p>Built by MindSea in collaboration with <a target="_blank" href="http://wheelbase.ws/media/?cat=68" >Wheelbase Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2010/12/08/shift-ipad-app-weekly-automotive-news-and-lifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for the iPad!</title>
		<link>http://mindsea.com/2010/03/12/get-ready-for-the-ipad/</link>
		<comments>http://mindsea.com/2010/03/12/get-ready-for-the-ipad/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:22:40 +0000</pubDate>
		<dc:creator>Ian Conrad</dc:creator>
				<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.mindsea.com/blog/?p=147</guid>
		<description><![CDATA[With recent spikes in iPad development and huge number of preorders on the first day, it looks like everyone's getting ready for the iPad, and we can't wait.]]></description>
			<content:encoded><![CDATA[<p>According to stats form Flurry Analytics, there is a significant <a href="http://blog.flurry.com/bid/30548/Flurry-Smartphone-Industry-Pulse-January-2010"  target="_blank">spike in iPad App development</a> which  has more than tripled since December!  It looks like we’re in for some great new and redesigned apps for the iPad in the very near future.</p>
<p>Preorder sales for the iPad are<a href="http://brainstormtech.blogs.fortune.cnn.com/2010/03/12/apple-sells-50000-ipads-in-two-hours/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+fortuneapple20+%28FORTUNE%3A+Apple+2.0%29"  target="_blank"> estimated at 50,000 units</a> in the first two hours in the US alone.  We think this is great news!  The iPad looks as if it is going to be both fun to use and interesting to work with from a development perspective.  We anticipate more opportunities to grow in the app market with lots of potential for great apps that take advantage of the new possibilities the iPad presents.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsea.com/2010/03/12/get-ready-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

